%PDF-1.6
%âãÏÓ
1 0 obj
<>]/Pages 3 0 R/Type/Catalog/ViewerPreferences<>>>
endobj
2 0 obj
<>stream
2022-03-29T18:40:11+09:00
2022-03-29T18:40:11+09:00
2022-03-29T18:40:11+09:00
Adobe InDesign 15.1 (Macintosh)
uuid:2bea12bc-e248-4947-bf8d-3ead376d962a
xmp.did:d2c0ee08-8f88-4152-86e2-a8636ab9cc84
xmp.id:dce52b5c-6aec-4fea-861b-00c0837bbbf0
proof:pdf
1
converted
from application/x-indesign to application/pdf
Adobe InDesign 15.1 (Macintosh)
/
2022-03-29T18:40:11+09:00
xmp.iid:a2092a16-8cb0-48d6-9e33-ba679aaf3f7b
xmp.did:d2c0ee08-8f88-4152-86e2-a8636ab9cc84
xmp.did:d2c0ee08-8f88-4152-86e2-a8636ab9cc84
default
application/pdf
ACP_En_表紙.indd
Adobe PDF Library 15.0
False
PDF/X-4
PDF/X-4
endstream
endobj
3 0 obj
<>
endobj
6 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageUIDList<0 270>>/PageWidthList<0 847.559>>>>>>/Resources<>/Font<>/ProcSet[/PDF/Text]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 847.559 595.276]/Type/Page>>
endobj
7 0 obj
<>stream
/PlacedPDF /MC0 BDC
0 0.03 0.1 0 k
/Perceptual ri
/GS0 gs
0 0 847.559 595.275 re
f
q
0 0 847.559 435.812 re
W n
0 0.06 0.2 0 k
q 1 0 0 1 975.9359 -122.3993 cm
0 0 m
0 -283.423 -229.76 -513.183 -513.183 -513.183 c
-796.605 -513.183 -1026.365 -283.423 -1026.365 0 c
-1026.365 283.423 -796.605 513.182 -513.183 513.182 c
-229.76 513.182 0 283.423 0 0 c
f
Q
Q
q
0 482.579 103.176 112.696 re
W n
0.39 0.15 0 0 k
q 1 0 0 1 -71.8386 625.1973 cm
0 0 m
-15.01 -10.715 -29.677 -23.56 -35.842 -40.839 c
-44.313 -64.582 -33.982 -92.302 -14.829 -108.862 c
4.324 -125.422 30.643 -132.014 56.066 -131.906 c
89.652 -131.763 125.051 -119.117 143.941 -91.61 c
151.444 -80.686 155.998 -67.998 158.876 -55.097 c
162.562 -38.583 163.545 -21.002 157.986 -5.012 c
132.437 68.49 43.748 31.232 0 0 c
f
Q
Q
q
0 0 847.559 595.275 re
W n
0.49 0 0.455 0 k
q 1 0 0 1 282.2453 546.899 cm
0 0 m
-16.418 -7.015 -29.376 -20.271 -40.248 -34.433 c
-50.782 -48.156 -59.769 -62.987 -68.732 -77.783 c
-73.144 -85.064 -77.626 -92.521 -79.397 -100.848 c
-83.398 -119.654 -72.194 -139.286 -56.196 -149.952 c
-40.198 -160.617 -20.37 -163.814 -1.156 -164.538 c
22.051 -165.413 46.173 -162.805 66.272 -151.172 c
74.098 -146.643 81.29 -140.669 85.925 -132.906 c
90.337 -125.514 92.213 -116.917 93.804 -108.457 c
97.403 -89.312 99.883 -69.576 96.399 -50.411 c
88.508 -6.986 41.383 17.682 0 0 c
f
Q
0 0.455 0.245 0 k
q 1 0 0 1 189.0451 277.8526 cm
0 0 m
0.142 -24.408 -11.799 -48.816 -36.374 -61.405 c
-65.82 -76.488 -104.281 -67.628 -126.211 -44.661 c
-179.622 11.277 -133.12 105.379 -47.353 81.988 c
-6.921 70.961 -0.149 25.566 0 0 c
f
Q
0.315 0.385 0 0 k
q 1 0 0 1 663.9475 358.0538 cm
0 0 m
-0.079 -1.86 -0.603 -4.207 -2.164 -5.454 c
-5.346 -7.995 -10.924 -5.045 -12.552 -1.196 c
-14.293 2.922 -10.364 6.228 -6.081 6.466 c
-2.336 6.676 0.165 3.826 0 0 c
f
Q
0.52 0.2 0 0 k
q 1 0 0 1 286.1672 273.7149 cm
0 0 m
0.057 -9.707 -4.692 -19.414 -14.465 -24.42 c
-26.175 -30.418 -41.471 -26.895 -50.191 -17.762 c
-71.432 4.484 -52.939 41.907 -18.831 32.604 c
-2.752 28.219 -0.06 10.167 0 0 c
f
Q
0 0.18 0.6 0 k
q 1 0 0 1 175.7326 359.9806 cm
0 0 m
0.058 -9.4 -4.538 -18.803 -14.002 -23.654 c
-25.341 -29.466 -40.155 -26.059 -48.604 -17.215 c
-69.182 4.323 -43.081 37.094 -15.255 24.302 c
-5.227 19.691 -0.061 9.847 0 0 c
f
Q
0.315 0.385 0 0 k
q 1 0 0 1 99.4992 458.5821 cm
0 0 m
-0.226 -5.244 -1.698 -11.858 -6.102 -15.375 c
-15.072 -22.539 -30.798 -14.224 -35.386 -3.373 c
-40.294 8.237 -29.22 17.556 -17.144 18.23 c
-6.586 18.819 0.464 10.786 0 0 c
f
Q
Q
q
0 0 147.701 157.314 re
W n
0 0.18 0.6 0 k
q 1 0 0 1 137.2287 46.8048 cm
0 0 m
0.17 -29.118 -14.075 -58.238 -43.394 -73.257 c
-78.522 -91.251 -124.407 -80.681 -150.568 -53.281 c
-214.289 13.453 -158.812 125.718 -56.49 97.812 c
-8.256 84.657 -0.178 30.501 0 0 c
f
Q
Q
q
0 0 847.559 595.275 re
W n
0 0.455 0.245 0 k
q 1 0 0 1 372.1242 391.9425 cm
0 0 m
-0.187 -4.369 -1.415 -9.878 -5.083 -12.808 c
-12.556 -18.776 -25.656 -11.849 -29.478 -2.81 c
-33.567 6.862 -24.341 14.625 -14.281 15.187 c
-5.486 15.677 0.386 8.985 0 0 c
f
Q
q 1 0 0 1 824.3303 558.8072 cm
0 0 m
0.015 -2.556 -1.235 -5.111 -3.809 -6.43 c
-6.892 -8.009 -10.919 -7.081 -13.216 -4.676 c
-18.808 1.181 -13.938 11.034 -4.958 8.585 c
-0.725 7.43 -0.016 2.677 0 0 c
f
Q
0.315 0.385 0 0 k
q 1 0 0 1 198.9924 159.5489 cm
0 0 m
-9.206 -6.338 -18.201 -13.934 -21.982 -24.152 c
-27.179 -38.193 -20.842 -54.586 -9.095 -64.38 c
2.652 -74.173 18.794 -78.071 34.387 -78.008 c
54.986 -77.923 76.696 -70.444 88.282 -54.177 c
92.884 -47.717 95.677 -40.213 97.442 -32.584 c
99.702 -22.818 100.306 -12.421 96.896 -2.964 c
81.228 40.504 26.832 18.47 0 0 c
f
Q
0 0.455 0.245 0 k
q 1 0 0 1 580.6292 369.7628 cm
0 0 m
-4.11 20.539 -27.56 28.497 -46.375 30.71 c
-67.093 33.147 -85.704 24.268 -96.835 6.571 c
-104.354 -5.381 -107.427 -21.686 -99.445 -33.334 c
-93.822 -41.541 -84.108 -45.674 -75.496 -50.654 c
-70.685 -53.436 -65.931 -56.654 -60.462 -57.639 c
-54.975 -58.627 -49.348 -57.251 -44.048 -55.523 c
-31.743 -51.512 -19.829 -45.342 -11.162 -35.731 c
-2.494 -26.12 2.54 -12.69 0 0 c
f
Q
0 0.3 1 0 k
q 1 0 0 1 486.1672 373.3936 cm
0 0 m
0.023 -4.115 -1.989 -8.229 -6.132 -10.352 c
-11.097 -12.895 -17.58 -11.401 -21.277 -7.529 c
-30.281 1.901 -18.853 16.243 -6.675 10.639 c
-2.285 8.62 -0.025 4.31 0 0 c
f
Q
0 0.18 0.6 0 k
q 1 0 0 1 198.8342 160.9386 cm
0 0 m
0.029 -5.076 -2.454 -10.152 -7.564 -12.771 c
-13.689 -15.907 -21.688 -14.065 -26.249 -9.288 c
-37.357 2.346 -23.258 20.038 -8.233 13.126 c
-2.819 10.635 -0.031 5.317 0 0 c
f
Q
Q
q
711.639 253.685 135.92 217.723 re
W n
0 0.18 0.6 0 k
q 1 0 0 1 769.0754 414.7813 cm
0 0 m
-15.011 -10.716 -29.678 -23.56 -35.843 -40.839 c
-44.314 -64.582 -33.983 -92.302 -14.83 -108.862 c
4.323 -125.422 30.642 -132.014 56.065 -131.906 c
89.652 -131.764 125.05 -119.117 143.941 -91.61 c
151.443 -80.686 155.997 -67.998 158.876 -55.097 c
162.561 -38.584 163.544 -21.002 157.985 -5.012 c
132.437 68.49 43.748 31.231 0 0 c
f
Q
Q
q
0 0 847.559 595.275 re
W n
0.52 0.2 0 0 k
q 1 0 0 1 750.3664 384.9264 cm
0 0 m
0.032 -5.64 -2.727 -11.281 -8.406 -14.19 c
-15.211 -17.676 -24.099 -15.628 -29.166 -10.321 c
-41.509 2.606 -25.843 22.265 -9.149 14.584 c
-3.133 11.816 -0.035 5.908 0 0 c
f
Q
Q
q
242.769 0 604.79 296.228 re
W n
0.65 0.25 0 0 k
q 1 0 0 1 502.3762 224.7794 cm
0 0 m
219.223 80.374 462.095 -32.183 542.472 -251.41 c
622.852 -470.637 510.288 -713.507 291.063 -793.884 c
71.836 -874.258 -171.032 -761.703 -251.409 -542.475 c
-331.784 -323.249 -219.224 -80.373 0 0 c
f
Q
Q
q
647.867 250.732 m
599.545 250.73 550.385 242.381 502.376 224.779 c
502.376 224.779 l
390.683 183.83 306.677 100.697 261.77 0 c
261.77 0 l
847.559 0 l
847.559 200.513 l
786.753 233.059 718.185 250.73 647.882 250.732 c
647.882 250.732 l
647.873 250.732 647.876 250.732 647.867 250.732 c
W n
0.49 0 0.455 0 k
q 1 0 0 1 814.0285 158.7296 cm
0 0 m
-5.774 -3.432 l
-8.962 0.461 -7.148 6.174 -10.031 10.529 c
-9.928 15.226 -5.484 17.002 -2.021 18.476 c
-0.058 19.071 1.777 18.423 3.311 17.305 c
8.659 11.23 1.258 5.668 0 0 c
f
Q
q 1 0 0 1 804.0422 147.2901 cm
0 0 m
8.606 -12.53 l
3.879 -11.878 -0.947 -13.011 -5.437 -15.68 c
-5.205 -11.201 -9.026 -6.237 -12.558 -3.708 c
-15.384 -6.254 -16.26 -1.86 -17.706 -0.396 c
-12.448 2.441 -7.274 4.932 -1.816 4.998 c
-1.651 2.779 2.612 2.424 0 0 c
f
Q
q 1 0 0 1 792.8215 125.2765 cm
0 0 m
-7.997 -5.048 -13.655 -11.596 -17.653 -19.474 c
-20.772 -21.039 -24.187 -21.621 -27.518 -21.867 c
-28.154 -20.795 -29.515 -20.453 -29.851 -18.913 c
-28.396 -17.466 -24.299 -17.06 -25.7 -14.704 c
-26.454 -11.971 -28.853 -14.267 -30.431 -14.047 c
-34.35 -12.321 -39.898 -12.729 -43.047 -10.842 c
-45.74 -12.151 -47.908 -9.969 -49.392 -7.959 c
-49.511 -6.295 -51.087 -4.625 -51.763 -2.998 c
-48.341 -0.964 l
-49.528 1.517 -51.821 3.909 -54.677 4.819 c
-55.364 3.545 -54.178 1.062 -55.849 -0.509 c
-57.597 -0.974 -59.487 -4.119 -61.316 -2.023 c
-62.158 0.369 -65.566 2.688 -63.722 4.938 c
-61.707 6.426 -59.406 6.928 -57.187 7.093 c
-58.288 8.461 -59.941 11.241 -58.782 13.668 c
-50.493 16.274 -44.51 7.683 -37.005 7.226 c
-35.474 6.108 -34.885 4.146 -33.655 2.564 c
-26.412 -0.366 -19.614 2.808 -14.05 7.563 c
-12.541 11.354 -7.934 10.91 -5.113 13.461 c
-2.568 9.185 0.49 5.501 0 0 c
f
Q
q 1 0 0 1 711.3157 198.0743 cm
0 0 m
-3.257 7.907 -14.165 10.678 -12.681 19.381 c
-9.512 21.843 -5.891 21.101 -2.529 19.337 c
-1.334 18.311 -2.189 17.8 -2.792 16.866 c
-4.247 15.42 l
-1.539 10.376 5.196 8.302 5.857 2.323 c
4.819 -0.316 1.796 1.361 0 0 c
170.171 -58.847 m
170.437 -56.374 167.114 -55.169 167.849 -52.996 c
169.9 -52.065 171.817 -52.369 173.99 -53.102 c
180.567 -62.215 186.459 -72.607 197.024 -76.739 c
193.797 -72.29 l
196.691 -63.046 191.393 -54.619 185.83 -47.217 c
188.556 -37.204 172.851 -39.021 173.312 -30.064 c
174.079 -29.895 174.849 -29.725 175.533 -29.9 c
171.834 -23.314 166.163 -19.557 161.551 -14.192 c
39.807 104.686 -144.796 140.285 -303.846 70.124 c
-308.128 66.864 -312.79 63.773 -317.222 60.83 c
-323.16 58.159 -325.96 52.157 -331.346 49.535 c
-331.171 50.216 l
-335.163 43.791 -341.967 39.165 -349.492 35.27 c
-343.773 34.907 -336.486 32.872 -331.771 38.569 c
-318.852 37.282 -307.25 46.5 -295.076 50.844 c
-290.408 55.646 -286.796 62.713 -278.57 60.081 c
-264.311 63.353 -248.792 60.137 -234.027 61.102 c
-226.467 64.448 -218.898 67.787 -211.043 68.694 c
-210.205 64.852 -215.613 67.132 -215.803 63.55 c
-212.783 60.422 -208.172 61.433 -204.295 60.264 c
-202.784 53.346 -211.032 50.18 -210.976 43.27 c
-207.355 41.076 -210.146 36.525 -211.051 33.664 c
-221.58 25.087 -235.334 20.96 -245.394 12.085 c
-243.492 7.426 -238.918 10.439 -235.761 9.998 c
-231.661 10.412 -227.382 14.406 -223.896 10.981 c
-232.754 3.972 -245.019 -0.716 -254.687 -7.332 c
-264.403 -16.3 -276.209 -24.191 -288.225 -30.757 c
-297.664 -45.052 -305.067 -61.321 -314.506 -75.619 c
-319.396 -81.999 -327.859 -86.748 -328.831 -94.848 c
-303.675 -87.993 -290.543 -67.733 -284.311 -44.634 c
-278.798 -31.516 -263.805 -26.074 -251.45 -19.59 c
-250.081 -19.937 l
-247.087 -27.416 -252.913 -34.647 -257.581 -39.449 c
-260.157 -43.875 -270.607 -42.848 -267.56 -49.436 c
-268.018 -56.943 -277.741 -67.356 -268.587 -72.043 c
-241.263 -65.916 l
-233.91 -62.704 -227.021 -57.738 -219.677 -55.975 c
-199.657 -53.624 -190.111 -34.637 -183.562 -17.42 c
-183.937 -15.328 -187.179 -15.23 -185.806 -12.674 c
-176.651 -6.655 -165.62 -11.092 -155.979 -11.727 c
-149.255 -15.248 -157.248 -18.844 -157.98 -22.469 c
-163.436 -19.63 l
-165.309 -19.883 -167.069 -21.792 -169.073 -21.829 c
-166.271 -25.08 -166.539 -29.008 -165.277 -32.594 c
-159.879 -37.777 -153.875 -29.862 -149.773 -29.457 c
-151.309 -28.335 -153.308 -26.926 -153.559 -25.043 c
-149.413 -23.742 -143.562 -22.869 -140.421 -26.205 c
-127.476 -32.398 -113.111 -36.595 -98.965 -40.914 c
-94.531 -42.041 -90.892 -38.427 -86.751 -37.118 c
-80.711 -31.212 -74.684 -38.915 -68.493 -38.128 c
-57.524 -37.108 -46.394 -38.301 -36.051 -33.307 c
-38.346 -30.91 -40.934 -27.529 -40.834 -24.287 c
-39.294 -22.498 -37.119 -23.236 -35.237 -21.53 c
-33.648 -18.853 -35.855 -16.114 -35.076 -13.044 c
-33.915 -10.619 -31.1 -10.973 -29.046 -10.04 c
-22.686 -8.572 -19.509 -3.206 -18.288 3.02 c
-12.857 6.538 -7.035 0.158 -1.456 -1.443 c
-2.657 -3.315 -0.441 -4.604 0.231 -6.228 c
0.956 -6.951 2.319 -7.302 3.134 -6.238 c
7.821 -7.792 11.902 -11.732 12.393 -16.943 c
11.283 -17.02 9.92 -16.673 8.895 -17.868 c
9.329 -25.417 -2.835 -26.864 2.213 -34.863 c
13.366 -40.965 19.093 -27.717 29.513 -25.285 c
24.235 -21.763 28.736 -16.194 29.396 -11.459 c
33.11 -10.41 36.954 -9.573 40.791 -10.181 c
46.329 -12.678 51.421 -19.78 58.517 -16.138 c
72.498 -18.24 89.024 -26.065 99.271 -13.605 c
105.322 -3.348 85.916 -1.864 92.615 8.774 c
93.646 9.963 95.134 9.402 96.546 9.952 c
93.286 16.406 l
94.058 18.025 93.428 20.546 96.071 20.961 c
104.387 18.667 108.314 9.142 116.631 8.295 c
123.348 1.873 129.34 -5.278 137.895 -9.447 c
141.68 -12.409 142.581 -21.709 149.036 -18.452 c
150.528 -19.011 152.181 -21.788 149.789 -22.633 c
151.687 -28.741 159.752 -29.16 161.645 -35.265 c
161.098 -44.561 150.444 -40.771 144.805 -42.966 c
143.344 -45.86 141.801 -47.646 140.848 -51.396 c
146.876 -59.1 133.802 -64.852 139.358 -72.256 c
148.719 -69.003 158.394 -70.192 167.993 -70.273 c
177.467 -70.136 166.575 -63.016 170.171 -58.847 c
f
Q
q 1 0 0 1 988.9094 -181.5439 cm
0 0 m
-0.504 0.852 l
2.117 6.173 2.787 13.81 8.044 16.647 c
8.414 13.106 8.485 9.094 6.468 6.159 c
2.47 8.984 2.146 2.721 0.426 0.254 c
h
-17.788 -77.155 m
-18.358 -81.545 -16.12 -86.291 -19.628 -90.122 c
-21.154 -87.551 -21.353 -83.328 -20.701 -80.048 c
-19.158 -79.713 -20.303 -76.339 -17.788 -77.155 c
-195.158 -300.674 m
-191.713 -298.625 -188.319 -296.534 -184.962 -294.41 c
-185.479 -293.538 l
-204.336 -304.167 l
-205.606 -302.037 -207.007 -299.68 -206.185 -297.169 c
-187.937 -290.373 l
-187.041 -288.968 -188.445 -288.065 -188.865 -286.867 c
-196.669 -285.432 -204.343 -284.206 -211.475 -285.839 c
-214.073 -285.361 -216.998 -291.153 -218.351 -286.455 c
-216.663 -281.985 -214.047 -278.111 -209.179 -276.081 c
-207.167 -274.596 -203.236 -273.417 -205.103 -270.76 c
-209.406 -269.854 -217.352 -271.101 -219.248 -264.987 c
-217.617 -252.154 -210.414 -242.372 -201.59 -234.812 c
-196.547 -232.101 -192.771 -225.801 -186.546 -227.019 c
-179.032 -226.026 -178.112 -218.815 -176.294 -213.109 c
-177.729 -208.754 -182.294 -208.863 -183.729 -204.502 c
-183.108 -199.218 -181.763 -193.206 -177.274 -190.538 c
-167.162 -190.021 -159.054 -178.833 -150.772 -177.671 c
-149.328 -179.127 -149.937 -181.511 -148.745 -182.541 c
-145.231 -178.715 -142.061 -174.802 -138.762 -171.103 c
-141.086 -166.7 -141.239 -161.582 -144.122 -157.219 c
-148.128 -155.834 -150.495 -160.138 -152.888 -162.433 c
-157.75 -172.269 -165.259 -161.106 -172.168 -161.16 c
-174.257 -160.083 -177.464 -161.99 -178.562 -159.176 c
-178.248 -155.808 -175.003 -154.449 -173.029 -152.412 c
-170.673 -149.563 -168.697 -146.07 -171.63 -142.603 c
-160.343 -126.058 -143.869 -113.355 -139.305 -91.834 c
-135.1 -85.278 -133.187 -97.74 -127.41 -92.856 c
-120.348 -87.213 -109.418 -85.633 -104.44 -77.458 c
-96.898 -81.375 -100.011 -90.745 -94.058 -95.887 c
-93.631 -95.632 -93.542 -95.298 -93.453 -94.955 c
-90.176 -95.604 -91.341 -99.486 -88.959 -101.537 c
-85.82 -106.33 -94.314 -107.622 -90.534 -112.029 c
-89.892 -111.649 -88.782 -111.566 -89.077 -110.585 c
-87.282 -109.228 -83.254 -104.807 -81.91 -109.498 c
-83.185 -120.976 -76.327 -133.971 -87.751 -142.502 c
-88.611 -144.46 -91.007 -145.299 -92.575 -143.633 c
-93.607 -144.822 -94.763 -145.804 -94.856 -147.59 c
-92.705 -154.13 -100.734 -157.172 -102.549 -162.882 c
-103.457 -165.733 -107.609 -169.945 -104.081 -172.478 c
-98.357 -169.934 -95.088 -164.233 -91.655 -159.298 c
-89.731 -158.153 -88.563 -154.279 -86.06 -156.541 c
-83.924 -155.272 l
-76.194 -143.44 -63.445 -134.703 -52.237 -126.298 c
-46.535 -131.015 -58.24 -134.207 -55.107 -140.45 c
-52.332 -140.252 -50.489 -137.993 -48.989 -135.654 c
-42.819 -131.168 -36.729 -126.561 -30.886 -121.875 c
-23.68 -106.977 -17.395 -91.692 -11.986 -76.118 c
-12.512 -69.966 l
-15.331 -71.065 l
-14.076 -66.844 -10.438 -63.235 -11.699 -58.193 c
-16.811 -56.897 -16.841 -64.146 -20.012 -66.608 c
-26.468 -59.16 -13.479 -55.197 -11.362 -49.023 c
-11.029 -50.563 -10.696 -52.093 -10.357 -53.635 c
-7.965 -52.789 -7.014 -49.036 -6.874 -46.357 c
-6.807 -39.652 -10.79 -32.471 -7.011 -26.174 c
-3.736 -28.271 -6.364 -35.049 -2.236 -38.095 c
-2.239 -39.673 -2.115 -41.358 -1.996 -43.074 c
20.082 42.338 15.62 134.592 -18.884 220.226 c
-22.483 226.294 -26.544 232.182 -29.193 239.364 c
-30.396 237.49 l
-33.793 241.257 -33.984 246.935 -36.869 251.297 c
-38.671 248.487 l
-42.075 250.808 -44.319 255.549 -45.713 259.354 c
-49.02 264.914 -51.585 274.095 -58.063 275.743 c
-56.806 270.701 -49.736 267.092 -50.271 260.692 c
-51.856 259.459 -52.787 261.513 -53.937 261.987 c
-56.705 263.235 -55.997 268.865 -59.589 267.596 c
-68.742 282.991 l
-70.905 286.629 -74.365 286.599 -77.775 286.012 c
-78.804 284.822 -77.062 283.835 -77.536 282.687 c
-75.472 275.808 -68.059 273.561 -68.558 266.61 c
-73.919 268.334 -75.091 275.167 -79.942 277.489 c
-81.827 275.788 l
-82.634 276.175 -83.745 276.095 -84.254 276.952 c
-86.151 272.353 -82.835 268.242 -80.033 264.99 c
-74.331 261.726 -66.411 257.172 -67.04 248.979 c
-72.982 246.319 -80.14 249.587 -86.62 249.785 c
-84.161 246.62 -80.279 245.45 -76.917 243.687 c
-69.716 241.315 -60.562 236.626 -53.294 240.95 c
-39.815 239.708 -55.471 229.525 -48.024 223.823 c
-32.278 225.083 -38.152 206.25 -32.385 197.524 c
-30.771 195.3 -29.137 198.881 -27.226 197.12 c
-24.732 190.498 -31.372 183.653 -26.232 177.447 c
-22.988 178.802 l
-21.589 176.449 l
-22.956 164.639 -28.631 153.74 -32.258 142.317 c
-31.608 133.44 -32.936 121.074 -40.551 115.387 c
-45.809 112.543 -42.919 120.344 -45.905 121.468 c
-49.754 119.175 -50.838 114.187 -55.324 112.967 c
-59.61 118.231 l
-67.522 113.526 l
-79.099 120.828 -82.657 105.394 -88.689 100.939 c
-88.766 103.5 -89.861 106.316 -90.703 108.708 c
-103.466 97.07 -116.708 81.377 -113.326 62.55 c
-131.924 40.778 -150.315 19.136 -162.444 -7.185 c
-165.848 -15.575 -172.626 -25.107 -169.63 -34.034 c
-168.349 -33.269 l
-164.329 -19.587 -149.202 -14.36 -147.651 1.034 c
-138.655 10.727 -134.036 23.892 -125.514 33.89 c
-124.483 35.077 -122.513 37.118 -120.386 35.492 c
-116.815 32.4 -118.962 28.229 -120.17 24.903 c
-127.924 16.532 -130.957 4.599 -141.094 -1.721 c
-146.396 -16.159 -159.151 -27.805 -157.766 -43.767 c
-165.582 -57.388 -178.721 -66.931 -187.726 -79.527 c
-187.641 -91.347 -192.687 -104.768 -195.636 -116.355 c
-192.49 -130.404 -204.949 -143.032 -203.896 -157.455 c
-203.84 -164.364 -197.047 -162.645 -193.122 -162.917 c
-190.292 -169.621 -198.831 -171.81 -198.686 -178.382 c
-196.125 -189.012 -206.973 -202.404 -197.921 -211.788 c
-197.94 -217.59 -203.417 -220.554 -206.926 -224.382 c
-213.108 -234.424 -222.269 -241.898 -227.046 -252.849 c
-222.946 -250.985 l
-220.619 -255.387 -224.937 -258.828 -225.764 -262.787 c
-227.572 -267.049 -231.309 -273.904 -227.913 -277.672 c
-225.865 -278.194 -224.02 -274.487 -222.28 -276.927 c
-225.457 -282.292 -233.354 -284.091 -237.932 -288.556 c
-241.966 -292.977 -243.23 -300.102 -249.932 -301.479 c
-282.65 -311.679 l
-295.537 -312.396 -309.316 -311.623 -320.643 -316.911 c
-317.871 -318.155 -314.035 -317.319 -311.264 -318.566 c
-320.509 -326.376 -332.822 -322.71 -342.787 -328.34 c
-343.207 -337.856 -351.246 -342.349 -357.624 -346.711 c
-363.059 -351.312 -368.989 -355.255 -375.124 -358.628 c
-313.435 -353.375 -251.944 -334.446 -195.158 -300.674 c
f
Q
q 1 0 0 1 726.4446 137.6056 cm
0 0 m
1.396 -2.35 l
-3.481 -5.829 -9.966 -5.636 -14.986 -2.544 c
-16.558 -0.877 -16.722 1.35 -15.947 2.965 c
-9.59 2.981 -4.022 9.188 2.016 2.937 c
0.729 2.173 0.131 1.238 0 0 c
f
Q
q 1 0 0 1 640.3518 149.502 cm
0 0 m
-4.946 0.531 -9.059 -2.779 -13.834 -3.021 c
-14.858 -2.759 -15.196 -1.224 -15.92 -0.491 c
-13.549 5.26 -6.609 1.864 -1.781 2.993 c
h
f
Q
q 1 0 0 1 557.302 81.4962 cm
0 0 m
-2.662 -4.768 8.19 -11.339 -1.585 -13.391 c
-4.286 -16.153 -5.592 -12.01 -7.552 -11.15 c
-12.151 -7.804 -12.557 7.001 -20.777 -1.071 c
-22.188 -1.622 -23.427 -1.488 -25.006 -1.271 c
-28.616 2.371 -23.828 5.512 -22.238 8.191 c
-8.225 24.05 13.4 34.889 34.077 29.818 c
37.401 28.607 41.53 27.017 45.074 27.387 c
31.214 17.112 3.801 22.804 0 0 c
f
Q
q 1 0 0 1 552.1965 52.1163 cm
0 0 m
-2.91 -2.886 -7.088 -2.19 -9.469 -0.132 c
-11.127 1.198 -11.125 2.647 -11.714 4.612 c
-11.36 7.428 -7.436 7.156 -5.085 8.557 c
-1.199 8.84 2.108 3.279 0 0 c
f
Q
q 1 0 0 1 538.342 66.1661 cm
0 0 m
-2.478 -1.187 -6.079 -5.354 -7.335 -0.312 c
-8.055 1.864 -11.322 6.872 -6.157 6.466 c
-2.441 7.519 -1.824 2.1 0 0 c
f
Q
q 1 0 0 1 521.3694 78.6495 cm
0 0 m
-7.913 -4.707 -17.144 -9.621 -25.484 -3.869 c
-27.35 -1.223 -29.26 1.986 -28.227 4.631 c
-18.175 10.606 -7.949 -4.155 1.346 6.008 c
8.174 5.726 2.226 1.612 0 0 c
f
Q
q 1 0 0 1 532.9621 42.1251 cm
0 0 m
-1.833 0.647 -3.503 -0.924 -5.376 0.274 c
-5.244 1.512 -6.434 2.543 -6.729 3.523 c
-2.583 4.832 -0.731 9.987 3.829 8.644 c
5.777 4.883 5.334 0.278 0 0 c
f
Q
q 1 0 0 1 529.2542 54.6817 cm
0 0 m
-3.459 -1.484 -7.009 -3.3 -10.326 -0.64 c
-11.558 0.942 -12.956 3.293 -11.413 5.077 c
-8.246 7.542 -3.906 4.622 -0.279 5.334 c
0.738 3.623 2.819 1.102 0 0 c
f
Q
q 1 0 0 1 534.0949 26.5919 cm
0 0 m
-6.071 -3.902 -13.676 -6.687 -16.217 -13.123 c
-18.36 -15.846 -21.779 -16.431 -24.892 -16.543 c
-30.29 -11.362 l
-33.5 -13.271 -38.388 -19.646 -41.864 -14.77 c
-46.855 -2.977 -30.794 1.651 -27.982 12.012 c
-28.906 15.515 -32.952 17.446 -35.986 16.226 c
-38.085 14.396 -40.51 15.558 -43.112 16.037 c
-40.401 21.699 -32.198 25.422 -25.712 25.231 c
-18.684 22.171 -19.545 9.503 -10.721 7.805 c
-6.801 6.084 0.037 8.703 1.374 2.555 c
h
f
Q
q 1 0 0 1 467.1545 68.5138 cm
0 0 m
-3.724 -9.704 -10.687 -17.085 -20.812 -17.792 c
-23.428 -22.905 -26.959 -27.151 -31.521 -29.286 c
-32.29 -31.447 -35.134 -33.188 -34.244 -35.508 c
-31.895 -37.854 -25.462 -38.359 -27.338 -42.762 c
-29.527 -48.145 -33.592 -50.881 -38.521 -52.197 c
-43.664 -53.382 -48.438 -53.036 -52.916 -50.821 c
-60.857 -60.233 -63.555 -76.734 -76.817 -78.707 c
-86.888 -74.175 -87.728 -61.908 -98.43 -56.971 c
-102.811 -51.302 -101.536 -42.705 -102.96 -36.535 c
-105.277 -35.086 l
-103.773 -29.866 -99.739 -30.92 -96.286 -28.683 c
-89.294 -19.853 -86.051 -5.742 -73.602 -4.138 c
-68.536 -7.308 -62.105 -12.502 -55.513 -8.998 c
-45.038 -1.171 -30.904 -2.97 -21.437 6.072 c
-14.845 9.576 -7.384 2.27 -2.474 9.176 c
-2.661 6.065 0.792 3.609 0 0 c
f
Q
